全國服務熱線 134-5563-0055
玉柴發電機組的特點是五大系統技術都比較卓越。玉柴發電機組的五大系統分別是:進氣系統、排氣系統、冷卻系統、燃油系統和潤滑系統。作為柴油發電機,這五大系統是保障發電機組正常運行的必備之條件
(1)燃油系統:保證燃油能夠定時、定質、定量的噴入燃燒室進行使用。
(2)潤滑系統:系統功能其是保證柴油機各個相對運動的部件的摩擦面上面的滑油、能夠定質、定量、定壓的使用。
(3)冷去系統:系統功能是為保證燃燒室部件在允許的溫度內使用,提供冷卻燃燒室組件和機油的冷卻水。
(4)配氣系統:系統功能是定時的打開或關閉各個汽缸的進出氣閥門。
(5)啟動和充電系統:系統作用是保證可靠的啟動呈現和充電照明狀況。
廣西玉柴發動機采用德國FEV技術所開發的產品。機體、氣缸蓋采用合金鑄鐵,強化程度高,采用整體鍛鋼曲軸,滑動軸承,體積小重量輕,可靠性高,大修期大于12000小時。該機組具有結構緊湊、功率儲備大、可靠性高、調速性能好等特點。 Guangxi yuchai engine USES the German FEV technology developed products. The body and cylinder head are made of alloy cast iron, with high degree of reinforcement, with integral forging steel crankshaft, sliding bearing, small volume and light weight, high reliability, and the overhaul period is more than 12000 hours. The unit has the characteristics of compact structure, large power reserve, high reliability and good speed regulation. |
機組型號 | 輸出功率KW | 輸出功率KVA |
電流 A |
柴油機型號 | 缸數 |
缸徑*行程 mm |
潤滑油容量 L |
油耗 g/kw.g |
機組外形尺寸 L×W×H |
機組重量 kg |
FM30GF | 30 | 37.5 | 54 | YC4FA40Z-D20 | 4 | 96*103 | 8 | 215 | 1500*700*1100 | 500 |
FM40GF | 40 | 50 | 72 | YC4FA55Z-D20 | 4 | 96*103 | 8 | 215 | 1500*700*1100 | 550 |
FM50GF | 50 | 62.5 | 90 | YC4FA75L-D20 | 4 | 96*103 | 12 | 215 | 1800*800*1300 | 750 |
FM40GF | 40 | 50 | 72 | YC4D60-D21 | 4 | 108*115 | 12 | 215 | 1700*800*1300 | 600 |
FM50GF | 50 | 62.5 | 90 | YC4D85Z-D20 | 4 | 108*115 | 12 | 215 | 1800*800*1300 | 800 |
FM60GF | 60 | 75 | 108 | YC4D90Z-D21 | 4 | 108*115 | 15 | 215 | 1800*800*1300 | 850 |
FM70GF | 70 | 87.5 | 126 | YC4A100Z-D20 | 4 | 108*125 | 16 | 215 | 1800*800*1300 | 900 |
FM100GF | 100 | 125 | 180 | YC4A140L-D20 | 4 | 108*125 | 16 | 215 | 2100*900*1500 | 800 |
FM90GF | 90 | 113 | 162 | YC6B135Z-D20 | 6 | 108*125 | 16 | 215 | 2100*900*1500 | 850 |
FM100GF | 100 | 125 | 180 | YC6B155L-D21 | 6 | 108*125 | 16 | 215 | 2200*900*1500 | 950 |
FM120GF | 120 | 150 | 216 | YC6B180L-D20 | 6 | 108*132 | 18 | 215 | 2200*900*1500 | 1000 |
FM140GF | 140 | 175 | 252 | YC6B205L-D20 | 6 | 108*125 | 18 | 215 | 2200*900*1550 | 1200 |
FM150GF | 150 | 188 | 270 | YC6A230L-D20 | 6 | 108*132 | 16 | 195 | 2500*1000*1600 | 1400 |
FM160GF | 160 | 200 | 288 | YC6A245L-D21 | 6 | 108*132 | 16 | 195 | 2500*1000*1600 | 1500 |
FM220GF | 220 | 275 | 396 | YC6MK350L-D20 | 6 | 120*145 | 25 | 195 | 2800*1100*1650 | 2000 |
FM250GF | 250 | 313 | 450 | YC6MK420L-D20 | 6 | 123*145 | 25 | 195 | 3000*1100*1700 | 2200 |
FM300GF | 300 | 375 | 540 | YC6MJ480L-D20 | 6 | 131*145 | 25 | 195 | 3200*1200*1700 | 2600 |
FM350GF | 350 | 438 | 630 | YC6T550L-D21 | 6 | 145*165 | 50 | 195 | 3300*1200*1700 | 3000 |
FM400GF | 400 | 500 | 720 | YC6T600L-D22 | 6 | 145*165 | 50 | 195 | 3500*1500*1800 | 3500 |
FM450GF | 450 | 563 | 810 | YC6T660L-D20 | 6 | 145*165 | 50 | 195 | 3500*1500*1800 | 3600 |
FM500GF | 500 | 625 | 900 | YC6TD780L-D20 | 6 | 145*165 | 50 | 195 | 3600*1600*2100 | 4200 |
FM600GF | 600 | 750 | 1080 | YC6TD840L-D20 | 6 | 200*210 | 50 | 195 | 3600*1600*2100 | 4500 |
FM650GF | 650 | 813 | 1170 | YC6C1020L-D20 | 6 | 200*210 | 180 | 195 | 4000*1500*2100 | 5200 |
FM700GF | 700 | 875 | 1260 | YC6C1070L-D20 | 6 | 200*210 | 180 | 195 | 4200*1600*2100 | 5600 |
FM800GF | 800 | 1000 | 1440 | YC6C1220L-D20 | 6 | 200*210 | 180 | 195 | 4600*1800*2500 | 7600 |
FM880GF | 880 | 1100 | 1584 | YC6C1320L-D20 | 6 | 200*210 | 180 | 195 | 5200*2150*2600 | 8000 |
FM1000GF | 1000 | 1250 | 1800 | YC12VC1680L-D20 | 12 | 200*210 | 180 | 195 | 5400*2150*2600 | 8500 |
FM1100GF | 1100 | 1375 | 1980 | YC12VC1680L-D20 | 12 | 200*210 | 180 | 195 | 5400*2150*2600 | 8800 |
FM1200GF | 1200 | 1500 | 2160 | YC12VC2070L-D20 | 12 | 200*210 | 180 | 195 | 5400*2150*2600 | 9000 |
FM1320GF | 1320 | 1650 | 2376 | YC12VC2070L-D20 | 12 | 200*210 | 180 | 195 | 5400*2150*2600 | 10000 |
FM1500GF | 1500 | 1875 | 2700 | YC12VC2070L-D20 | 12 | 200*210 | 180 | 195 | 5600*2300*2600 | 12000 |
FM1600GF | 1600 | 2000 | 2880 | YC12VC2510L-D20 | 12 | 200*210 | 180 | 195 | 5600*2300*2600 | 12500 |
1.以上技術參數轉速為1500RPM,頻率50HZ,額定電壓400/230V,功率因數0.8,接線方式為三相四線。 2.發電機可以根據客戶需求,選用上海斯坦福、上海馬拉松、無錫斯坦福等知名品牌。 3.60HZ發電機組可以根據客戶的特殊需要定制。 4.本參數表僅供參考,如有更改恕不另行通知。 |
||||||||||
標準配置 Standard equipment: 發動機 diesel engine 發電機 alternator 散熱器 water cooled radiator 工業消音器 、波紋管 industrial silencer and flexible exhaust hose 啟動免維護蓄電池及蓄電池 電池連接線 maintenance-free lead-acid starting batteries and battery connect wires 輸出斷路器 output circuit breaker 智能控制屏 digital control panel 鋼式底架 steel base frame |
||||||||||
可選配置 Optional equipment 低噪音靜音機箱 Low noise silent case 四輪移動拖車電站 Four-wheel mobile trailer power station 自啟動、自轉換 開關柜 Self - start, self - conversion switch cabinet 自動并機控制系統 automatic parallel operation control system 電熱式水套加熱器 electrothermal water jacket heater |
網絡推廣方:商機互聯集團濰坊公司 本站部分圖片和內容來源于網絡,版權歸原作者或原公司所有,如果您認為我們侵犯了您的版權請告知我們將立即刪除!